Top Retail Companies in the Netherlands
There are 153,336 retail companies in the Netherlands in our data, classified using official codes from the Dutch business register (KVK). This page breaks that total down the way a list actually gets built — by sub-industry, by location, and by company size — so you can size the addressable slice before committing budget to a campaign.
Leading retail companies
Ranked by employee band from verified company profiles. the Netherlands's business register does not publish revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | IKEA | ikea.com | 10,000+ |
| 2 | Tommy Hilfiger | tommy.com | 10,000+ |
| 3 | Action | action.jobs | 10,000+ |
| 4 | Albert Heijn | ah.nl | 10,000+ |
| 5 | Ahold Delhaize | aholddelhaize.com | 10,000+ |
| 6 | SPAR International | spar-international.com | 51–200 |
| 7 | Fashion for Good | fashionforgood.com | 11–50 |
| 8 | bol | bol.com | 1,001–5,000 |
| 9 | Jumbo Supermarkten | jumbo.com | 10,000+ |
| 10 | ASICS EMEA | asics.com | 1,001–5,000 |
| 11 | Picnic Technologies | picnic.app | 5,001–10,000 |
| 12 | HEMA | hema.com | 10,000+ |
| 13 | Scotch & Soda | scotchandsoda.com | 1,001–5,000 |
| 14 | G-STAR | g-star.com | 1,001–5,000 |
| 15 | vidaXL | vidaxl.com | 1,001–5,000 |
| 16 | KARL LAGERFELD | karl.com | 501–1,000 |
| 17 | Lidl Nederland | lidl.nl | 10,000+ |
| 18 | de Bijenkorf | debijenkorf.nl | 1,001–5,000 |
| 19 | Suitsupply | suitsupply.com | 1,001–5,000 |
| 20 | Ace & Tate | aceandtate.com | 501–1,000 |
| 21 | Boels Rental | boels.com | 5,001–10,000 |
| 22 | Hunkemöller | hunkemoller.nl | 5,001–10,000 |
| 23 | PLUS Retail | plus.nl | 1,001–5,000 |
| 24 | Foot Locker EMEA | footlocker.com | 10,000+ |
| 25 | Kruidvat | tinyurl.com | 10,000+ |
| 26 | WE Fashion | efashion-jobs.nl | 1,001–5,000 |
| 27 | Zeeman textielSupers | zeemanvacatures.nl | 5,001–10,000 |
| 28 | Iris van Herpen | irisvanherpen.com | 11–50 |
| 29 | INretail | inretail.nl | 51–200 |
| 30 | Dille & Kamille | dille-kamille.nl | 201–500 |
| 31 | The Fabricant | thefabricant.com | 11–50 |
| 32 | Crisp | crisp.nl | 501–1,000 |
| 33 | SHV | shv.nl | 10,000+ |
| 34 | GrandVision BV | grandvision.com | 10,000+ |
| 35 | MediaMarkt Nederland | mediamarkt.nl | 1,001–5,000 |
| 36 | Ingka Group | IKEA | ingka.com | 10,000+ |
| 37 | ALDI Nederland | aldi.nl | 5,001–10,000 |
| 38 | AS Watson Benelux | erkenbijaswatson.nl | 10,000+ |
| 39 | stichd | stichd.com | 501–1,000 |
| 40 | Ekster® | ekster.com | 11–50 |
| 41 | Otrium | otrium.com | 51–200 |
| 42 | Wehkamp Retail Group | ehkampretailgroup.nl | 1,001–5,000 |
| 43 | ZDHC Roadmap to Zero Programme | roadmaptozero.com | 51–200 |
| 44 | The Sting | erkenbijthestingcompanies.com | 1,001–5,000 |
| 45 | My Jewellery | my-jewellery.com | 501–1,000 |
| 46 | Sissy-Boy | sissy-boy.com | 501–1,000 |
| 47 | Blokker | blokker.nl | 501–1,000 |
| 48 | Etos | etos.nl | 1,001–5,000 |
| 49 | Dirk van den Broek | dirk.nl | 10,000+ |
| 50 | ICI PARIS XL | erkenbijiciparisxl.nl | 1,001–5,000 |
Need the full list with verified decision-maker contacts? Book a meeting.
The largest sub-industry is retail sale via mail order houses or via internet with 38,310 companies. That is where most retail outbound in the Netherlands gets pointed, so the tail beneath it is usually less contested and worth a separate sequence.
It concentrates in Amsterdam (10,986 companies), followed by Rotterdam, 's-Gravenhage, Utrecht. If your reps work territories, that is the fastest way to split the list.
By headcount, 117,225 are micro companies of 1–9 people and 2,654 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Retail by sub-industry
| Sub-industry | Companies |
|---|---|
| Retail sale via mail order houses or via Internet | 38,310 |
| Retail sale of clothing in specialised stores | 32,798 |
| Other retail sale of new goods in specialised stores | 26,963 |
| Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 9,606 |
| Retail sale of hardware, paints and glass in specialised stores | 7,990 |
| Retail sale of second-hand goods in stores | 7,298 |
| Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | 3,649 |
| Retail sale of medical and orthopaedic goods in specialised stores | 3,005 |
| Retail sale of footwear and leather goods in specialised stores | 2,942 |
| Retail sale of meat and meat products in specialised stores | 2,895 |
Where retail companies are based
| City | Companies |
|---|---|
| Amsterdam | 10,986 |
| Rotterdam | 5,936 |
| 's-Gravenhage | 5,007 |
| Utrecht | 2,606 |
| Almere | 2,391 |
| Eindhoven | 2,114 |
| Tilburg | 1,750 |
| Groningen | 1,682 |
| Haarlem | 1,559 |
| Breda | 1,541 |
Retail by company size
| Employees | Companies |
|---|---|
| 1–9 | 117,225 |
| 10–49 | 2,437 |
| 50–249 | 217 |
| 250–999 | 10 |
| 1,000+ | 4 |
Headcount is published for 119,893 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many retail companies are there in the Netherlands?
Our data covers 153,336 retail companies in the Netherlands, sourced from the Dutch business register (KVK) and refreshed continuously.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
How is the retail segment defined?
Companies are classified using the official industry code on their register entry, not keyword guesses on company names, so the segment boundary matches what the company actually registered as.