Top Banking & Financial Services Companies in the Netherlands
There are 51,179 banking & financial services companies in the Netherlands in our data, classified using official codes from the Dutch business register (KVK). This page breaks that total down the way a list actually gets built — by sub-industry, by location, and by company size — so you can size the addressable slice before committing budget to a campaign.
Leading banking & financial services companies
Ranked by employee band from verified company profiles. the Netherlands's business register does not publish revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | TMF Group | tmf-group.com | 10,000+ |
| 2 | ING | ing.com | 10,000+ |
| 3 | Rabobank | rabobank.com | 10,000+ |
| 4 | ABN AMRO Bank N.V. | abnamro.nl | 10,000+ |
| 5 | Adyen | adyen.com | 1,001–5,000 |
| 6 | PayU | payu.com | 1,001–5,000 |
| 7 | Optiver | optiver.com | 1,001–5,000 |
| 8 | Backbase | backbase.com | 1,001–5,000 |
| 9 | ING Nederland | ing.nl | 10,000+ |
| 10 | LeasePlan | ayvens.com | 5,001–10,000 |
| 11 | IMC Trading | imc.com | 1,001–5,000 |
| 12 | Morningstar Sustainalytics | sustainalytics.com | 1,001–5,000 |
| 13 | ING Wholesale Banking | ingwb.com | 10,000+ |
| 14 | Aegon | aegon.com | 10,000+ |
| 15 | Nationale-Nederlanden | nn.nl | 1,001–5,000 |
| 16 | Robeco | robeco.com | 1,001–5,000 |
| 17 | DLL | dllgroup.com | 5,001–10,000 |
| 18 | Mollie | mollie.com | 501–1,000 |
| 19 | Flow Traders | flowtraders.com | 501–1,000 |
| 20 | bunq | bunq.com | 501–1,000 |
| 21 | NN Investment Partners | nnip.com | 1,001–5,000 |
| 22 | Triodos Bank | triodos.com | 1,001–5,000 |
| 23 | FMO - Dutch entrepreneurial development bank | fmo.nl | 501–1,000 |
| 24 | De Nederlandsche Bank | erkenbijdnb.nl | 1,001–5,000 |
| 25 | InnoEnergy | innoenergy.com | 201–500 |
| 26 | KPMG Nederland | kpmg.com | 1,001–5,000 |
| 27 | The Future Of Banking | futureofbanking.info | 2–10 |
| 28 | Trive | trive.com | 501–1,000 |
| 29 | Achmea | achmea.nl | 10,000+ |
| 30 | Waterland Private Equity | aterlandpe.com | 201–500 |
| 31 | Moove | moove.io | 201–500 |
| 32 | Autoriteit Financiële Markten | afm.nl | 501–1,000 |
| 33 | APG | apg.nl | 1,001–5,000 |
| 34 | MODIFI | modifi.com | 51–200 |
| 35 | Cardano | cardano.com | 201–500 |
| 36 | PaymentGenes | paymentgenes.com | 11–50 |
| 37 | NN Group | nn-group.com | 10,000+ |
| 38 | Triodos Investment Management | triodos-im.com | 201–500 |
| 39 | Da Vinci | davincitrading.com | 51–200 |
| 40 | ASN Bank | asnbank.nl | 1,001–5,000 |
| 41 | Carbon Equity | carbonequity.com | 11–50 |
| 42 | DEGIRO | degiro.com | 501–1,000 |
| 43 | Van Lanschot Kempen | vanlanschotkempen.com | 1,001–5,000 |
| 44 | Aegon Asset Management | aegonam.com | 1,001–5,000 |
| 45 | Worldline Financial Services | orldline.com | 10,000+ |
| 46 | STX Group | stxgroup.com | 501–1,000 |
| 47 | Invest-NL | invest-nl.nl | 51–200 |
| 48 | Yabx | yabx.co | 51–200 |
| 49 | CVC DIF | cvcdif.com | 201–500 |
| 50 | VanEck Europe | vaneck.com | 51–200 |
Need the full list with verified decision-maker contacts? Book a meeting.
The largest sub-industry is activities of holding companies with 35,796 companies. That is where most banking & financial services outbound in the Netherlands gets pointed, so the tail beneath it is usually less contested and worth a separate sequence.
It concentrates in Amsterdam (6,255 companies), followed by Rotterdam, 's-Gravenhage, Utrecht. If your reps work territories, that is the fastest way to split the list.
By headcount, 11,536 are micro companies of 1–9 people and 434 sit in the 10–249 range — usually the best band for outbound, since they are big enough to hold a budget and small enough that the decision maker answers.
Banking & Financial Services by sub-industry
| Sub-industry | Companies |
|---|---|
| Activities of holding companies | 35,796 |
| Other credit granting | 7,525 |
| Trusts, funds and similar financial entities | 7,459 |
| Other monetary intermediation | 220 |
| Other financial service activities, except insurance and pension funding n.e.c. | 139 |
| Financial leasing | 40 |
Where banking & financial services companies are based
| City | Companies |
|---|---|
| Amsterdam | 6,255 |
| Rotterdam | 1,764 |
| 's-Gravenhage | 1,349 |
| Utrecht | 826 |
| Eindhoven | 641 |
| Amstelveen | 562 |
| Breda | 549 |
| Arnhem | 539 |
| Groningen | 510 |
| Almere | 500 |
Banking & Financial Services by company size
| Employees | Companies |
|---|---|
| 1–9 | 11,536 |
| 10–49 | 358 |
| 50–249 | 76 |
| 250–999 | 17 |
| 1,000+ | 2 |
Headcount is published for 11,989 of these companies; the rest are in the database without a size band.
Frequently asked questions
How many banking & financial services companies are there in the Netherlands?
Our data covers 51,179 banking & financial services companies in the Netherlands, sourced from the Dutch business register (KVK) and refreshed continuously.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
How is the banking & financial services segment defined?
Companies are classified using the official industry code on their register entry, not keyword guesses on company names, so the segment boundary matches what the company actually registered as.