Top Publishing Companies in Belgium
There are 585 publishing companies in Belgium in our data, classified using official codes from the Belgian business register (KBO/BCE). This page breaks that total down the way a list actually gets built — by sub-industry, by location, and by company size — so you can size the addressable slice before committing budget to a campaign.
Leading publishing companies
Ranked by employee band from verified company profiles. Belgium's business register does not publish revenue.
| # | Company | Website | Employees |
|---|---|---|---|
| 1 | POLITICO Europe | politico.eu | 201–500 |
| 2 | De Tijd | tijd.be | 201–500 |
| 3 | EcoMatin | ecomatin.net | 11–50 |
| 4 | Euractiv | euractiv.com | 51–200 |
| 5 | L'Echo | lecho.be | 201–500 |
| 6 | Roularta Media Group | roularta.com | 1,001–5,000 |
| 7 | Made in Limburg | madeinlimburg.be | 2–10 |
| 8 | Trends | knack.be | 1,001–5,000 |
| 9 | Made in West-Vlaanderen | madeinwest-vlaanderen.be | 2–10 |
| 10 | Trends-Tendances | levif.be | 1,001–5,000 |
| 11 | Le Soir | lesoir.be | 201–500 |
| 12 | Science|Business | sciencebusiness.net | 11–50 |
| 13 | The Brussels Times | brusselstimes.com | 11–50 |
| 14 | FLEET.be | fleet.be | 11–50 |
| 15 | EUobserver | euobserver.com | 11–50 |
| 16 | De Bestuurder | debestuurder.be | 2–10 |
| 17 | Bouwkroniek | bouwkroniek.be | 51–200 |
| 18 | TRANSPORTMEDIA BELGIUM | transportmedia.be | 11–50 |
| 19 | NucNet | Independent Nuclear News | nucnet.org | 2–10 |
| 20 | De Standaard | standaard.be | 51–200 |
| 21 | We Love Brussels | elovebrussels.org | 2–10 |
| 22 | Made in Kempen | madeinkempen.be | 2–10 |
| 23 | Fleet Europe | fleeteurope.com | 11–50 |
| 24 | Uitgeverij Lannoo | lannoo.be | 51–200 |
| 25 | Made in Oost-Vlaanderen | madeinoostvlaanderen.be | 2–10 |
| 26 | Editions Dupuis | dupuis.com | 51–200 |
| 27 | Made in Antwerpen | madeinantwerpen.be | 2–10 |
| 28 | STERCK. Antwerpen - Limburg | sterckmagazines.be | 11–50 |
| 29 | The Parliament | theparliamentmagazine.eu | 11–50 |
| 30 | De Persgroep Publishing | dpgmediagroup.com | 501–1,000 |
| 31 | Editions Dargaud-Lombard | lelombard.com | 51–200 |
| 32 | Pelckmans Uitgevers | pelckmans.be | 51–200 |
| 33 | Mediafin | mediafin.be | 201–500 |
| 34 | Cineuropa | cineuropa.org | 11–50 |
| 35 | link2fleet Belgium | link2fleet.com | 2–10 |
| 36 | Travel Tomorrow | traveltomorrow.com | 11–50 |
| 37 | De Morgen | demorgen.be | 51–200 |
| 38 | Anthemis | anthemis.be | 11–50 |
| 39 | PUB Magazine | pub.be | 2–10 |
| 40 | STERCK. West- en Oost-Vlaanderen | sterck-magazine.be | 11–50 |
| 41 | Uitgeverij Van In | vanin.be | 51–200 |
| 42 | De Boeck Supérieur | deboecksuperieur.com | 11–50 |
| 43 | International Federation of Journalists | ifj.org | 11–50 |
| 44 | LIMIT | limit.media | 2–10 |
| 45 | Sudinfo | sudinfo.be | 201–500 |
| 46 | Le journal du Médecin | pmg.be | 11–50 |
| 47 | Spaarvarkens | spaarvarkens.be | 2–10 |
| 48 | Made in Mechelen | madeinmechelen.be | 2–10 |
| 49 | Het Laatste Nieuws | hln.be | 201–500 |
| 50 | Standaard Uitgeverij | standaarduitgeverij.be | 51–200 |
Need the full list with verified decision-maker contacts? Book a meeting.
The largest sub-industry is other software publishing with 211 companies. That is where most publishing outbound in Belgium gets pointed, so the tail beneath it is usually less contested and worth a separate sequence.
It concentrates in Elsene (27 companies), followed by Brussel, Antwerpen, Gent. If your reps work territories, that is the fastest way to split the list.
Publishing by sub-industry
| Sub-industry | Companies |
|---|---|
| Other software publishing | 211 |
| Book publishing | 139 |
| Other publishing activities | 137 |
| Publishing of newspapers | 58 |
| Publishing of computer games | 21 |
| Publishing of directories and mailing lists | 19 |
Where publishing companies are based
| City | Companies |
|---|---|
| Elsene | 27 |
| Brussel | 26 |
| Antwerpen | 25 |
| Gent | 22 |
| Leuven | 13 |
| Etterbeek | 10 |
| Ukkel | 9 |
| Sint-Gillis (bij-Brussel) | 8 |
| Sint-Pieters-Woluwe | 7 |
| Genappe | 7 |
Frequently asked questions
How many publishing companies are there in Belgium?
Our data covers 585 publishing companies in Belgium, sourced from the Belgian business register (KBO/BCE) and refreshed continuously.
Can I get decision-maker contacts for these companies?
Yes. Every company record can be paired with verified decision-maker contacts — names, job titles, verified email addresses and direct phone numbers. Book a meeting and we will scope the list against your ICP.
How is the publishing segment defined?
Companies are classified using the official industry code on their register entry, not keyword guesses on company names, so the segment boundary matches what the company actually registered as.